|
|  |
  |
Test Tracks and Polls: Test Track History
Posted by wber on:: Jan 22, 2008 - 11:43 AM (5383 Reads) |
|
2009 Test Track and Poll Question Results
FAILED
| Artist | Song | Percent of Positive Votes |
| Band Of Skulls | I Know What I Am | 60 |
| Carly Binding | So Radiate | 48 |
| Cut Off Your Hands | Turn Cold | 57 |
| Stephen Marley with Mos Def | Hey Baby | 57 |
| Mr. Gnome | Night Of The Crickets | 67 |
| Paper Route | Last Time | 60 |
| Mark Ronson featuring Kenna | Amy | 49 |
| White Lies | To Lose My Life | 67 |
PASSED
| Artist | Song | Percent of Positive Votes |
| Matt & Kim | Daylight | 85 |
Poll Question Winners
| Question | Winner | Date Finished |
| What failed Prospect Song Of The Week artist should we give a second chance to? | Minnie Driver | April 7, 2009 |
| From the list below, what would you like to hear more on WBER? | Graham Colton | September 9, 2009 |
| Who would you like to hear more of on WBER? | The Cure | October 21, 2009 |
2008 Test Track and Poll Question Results
FAILED
| Artist | Song | Percent of Positive Votes |
| Bedouin Soundclash | Walls Fall Down | 39 |
| EL-P | Flyentology | 39 |
| Goldfrapp | A & E | 68 |
| The Honorary Title | Untouched And Intact | 66 |
| The Mary Onettes | Void | 68 |
| The Polyphonic Spree | Running Away | 66 |
| Kristoffer Rangstam | 2008 | 33 |
| Carina Round | Stolen Car | 59 |
| Ten Shekel Shirt | Spark | 57 |
| Swords | The Mark | 26 |
| Terra Diablo | Disappearing Act | 30 |
| Kanye West and Chris Martin | Homecoming | 45 |
PASSED
| Artist | Song | Percent of Positive Votes |
| Lily Allen | LDN | 87
|
| Justice | Waters Of Nazareth | 70
|
| Kaiser Chiefs | Never Miss A Beat | 82
|
| Matches, The | Wake The Sun | 76
|
| Kate Nash | Foundations | 84
|
| Noisettes | Scratch Your Name | 70
|
| The Shock Of Pleasure | This Is A Test | 77
|
| Anna Ternheim | Bridges | 70
|
| The Weakerthans | Night Windows | 73 |
| Yoav | There Is Nobody | 75
|
Poll Question Winners
| Question | Winner | Date Finished |
| Which artist that failed as a WBER test track, deserves another song as a test track? | The Matches | July 11, 2008 |
| Who deserves another shot as a Prospect Song Of The Week on the FMS? | British Sea Power | August 7, 2008 |
| What artist that failed as a Prospect Song Of The Week on the FMS deserves another try? | Mark Ronson | September 23, 2008 |
| What artist would you like to hear more on WBER? | Morningwood | October 13, 2008 |
| What artist that failed in test rotation deserves another shot? | Kaiser Chiefs | November 14, 2008 |
2007 Test Track and Poll Question Results
FAILED
| Artist | Song | Percent of Positive Votes |
| Jason Anderson | If I'm Waiting | 55 |
| The Ataris | Not Capable Of Love | 47 |
| Band Of Horses | Wicked Gil | 52 |
| The Black Keys | Your Touch | 63 |
| Ben Harper | Get It Like You Like It | 55 |
| Burnside Project | Just Drop Off | 56 |
| Cerulean | Turn On Your Own | 39 |
| Delerium featuring Zoe Johnston | The Way You Want It To Be | 69 |
| Hello Stranger | Here We Go Again | 60 |
| Idlewild | No Emotion | 61 |
| Lola Ray | Officer & A Gentlemen | 63 |
| The Oohlas | Small Parts | 39 |
| Say Anything | An Orgy Of Critics | 38 |
| Stars Of Track And Field | With You | 66 |
| Underoath | Writing On The Walls | 41 |
| Vega4 | Life Is Beautiful | 46 |
| Matt Wertz | Carolina | 35 |
PASSED
| Artist | Song | Percent of Positive Votes |
| Colbie Caillat | Bubbly | 70
|
| Green To Think | Can You Hear Me | 70
|
| In Flight Radio | All The Things | 88
|
| Klaxons | Golden Skans | 76
|
| Mika | Grace Kelly | 74
|
| The National | Mistaken For Strangers | 76 |
| Chris Trapper | Feelings Without Weight | 75 |
| VNV Nation | The Farthest Star | 78 |
| Dar Williams | Echoes | 70
|
Poll Question Winners
| Question | Winer | Date Finished |
| Which artist below that failed in our test rotation, deserves another opportunity? | Lola Ray | January 7, 2007 |
| Who should get another shot as a Prospect Song Of The Week on the FMS? | Band Of Horses | April 4, 2007 |
| What artist that failed as a WBER test track deserves another shot? | Goldfrapp | June 13, 2007 |
| What artist that failed as a Prospect Song Of The Week on the FMS deserves another try?
td> | The Sleepy Jackson | October 22, 2007 |
2006 Test Track and Poll Question Results
FAILED
| Artist | Song | Percent of Positive Votes |
| Audio Bullys Featuring Nancy Sinatra | Shot You Down | 69 |
| Audioslave | Original Fire | 51 |
| Bittersweet | The Mating Game | 64 |
| British Beef | Without Me | 44 |
| Brad Byrd | Weird Enough | 67 |
| Cat Power | Living Proof | 69 |
| The Dresden Dolls | Sing | 69 |
| Drive-By Truckers | Feb 14 | 64 |
| Early Day Minors | Comfort/Guilt | 66 |
| Fort Minor | Petrified | 22 |
| Goldspot | Friday | 65 |
| Hard Fi | Cash Machine | 54 |
| Hawthorne Heights | Niki FM | 51 |
| Heavens | True Hate | 48 |
| Lacuna Coil | Our Truth (Hot Version) | 69 |
| Lady Sovereign | Random | 28 |
| The Lashes | Sometimes The Sun | 63 |
| Letrix | Something Beautiful | 59 |
| Lost Prophets | Rooftops (A Liberation Broadcast | 50 |
| The Magic Numbers | Love Me Like You | 65 |
| Matchbook Romace | Monsters | 48 |
| My Chemical Romance | The Ghost Of You | 47 |
| Mylo | In My Arms | 59 |
| New Found Glory | It's Not Your Fault | 41 |
| Palaxy Tracks | Speech With Animals | 49 |
| Roadrunner United | The End | 25 |
| The Rocket Summer | Brat Pack | 65 |
| Rogue Wave | Publish My Love | 66 |
| Rosie Thomas | Pretty Dress | 65 |
| She Wants Revenge | Out Of Control | 66 |
| Shiny Toy Guns | Le Disko | 58 |
| Small Sins | Stay | 45 |
| Starsailor | In The Crossfire | 69 |
| Vienna Teng | Whatever You Want | 66 |
| Chris Trapper | Boston Girl | 67 |
| The Vandals | Disproportioned Head (Bistrot 2000 Mix) | 32 |
| M. Ward | Poison Cup | 53 |
| The Working Title | The Mary Getaway (I Lost Everything) | 51 |
| 30 Seconds To Mars | The Kill | 67 |
| Thursday | Counting 5-4-3-2-1 | 63 |
| Wednesday 13 | I Walked With A Zombie | 56 |
| Wolfmother | Woman | 68 |
| Zox | Can't Look Down | 66 |
PASSED
| Artist | Song | Percent of Positive Votes |
| Amos Lee | Colors | 73 |
| Anti-Flag | The Press Corpse | 76 |
| Citizen Cope | Son's Gonna Rise | 75 |
| Coheed And Cambria | Welcome Home | 73 |
| Damone | Out Here All Night | 70 |
| The Decemberists | O Valencia! | 86 |
| Her Space Holiday | You And Me | 76 |
| Junkie XL | Mushroom | 70 |
| Ladytron | Destroy Everything You Touch | 95 |
| Matt Pond PA | Spring Provides | 82 |
| Mercury Rev | Across Yer Ocean | 80 |
| Morcheeba | Lighten Up | 88 |
| Nine Black Alps | Cosmopolitan | 74 |
| Oakenfold featuring Brittany Murphy | Faster Kill Pussycat | 82 |
| OK GO | Here It Goes Again | 75 |
| Rinocerose | Cubicle | 80 |
| Rise Against | Ready To Fall | 72 |
| Rock Kills Kid | Hideaway | 82 |
| Shelby | The Golden Boy | 74 |
| Silversun Pickups | Well Thought Our Twinklest | 78 |
| South | A Place In Displacement | 86 |
| State Radio | Mr. Larkin | 70 |
| Stellastarr* | Sweet Troubled Soul | 75 |
| The Strays | Life Support | 72 |
| Wired All Wrong | Nothing At All | 73 |
| Zero 7 | Futures | 71 |
Poll Question Winners
| Question | Winer | Date Finished |
| Who do you want to hear another single from? | Ben Lee | 1/30/06 |
| What former Prospect Song Of The Week on the FMS deserves another shot? | Super Furry Animals | 2/28/06 |
| What artist that failed in test rotation deserves another shot? | Stellastarr* | |
| What former Prospect Song Of The Week on the FMS deserves another shot? | British Sea Power | 4/13/06 |
| Which of these songs would you like to hear more on WBER? | The Strays-Life Support | 4/17/06 |
| What artist that failed in test rotation deserves another shot?? | Ben Harper | 8/16/06 |
| What artist that failed as a Prospect Song on the Friday Morning Show deserves another shot? | Flyleaf | 9/5/06 |
| Who would you like hear another single from on WBER? | Ben Lee | 12/18/06 |
2005 Test Track and Poll Question Results
FAILED
| Artist | Song | Percent of Positive Votes |
| Acceptance | Take Cover | 67 |
| Army Of Frshman | Get Em Up | 43 |
| Athlete | Half Light | 66 |
| Avenged Sevenfold | Bat Country | 49 |
| Blue Merle | Burning In The Sun | 56 |
| Bright Eyes | I woke Up With Thi sSong In My head This Morning | 69 |
| Buffseeds | Who Stole The Weekend | 29 |
| Calla | It Dawned On Me | 68 |
| Coheed and Cambria | Blood Red Summer | 37 |
| Trent Dabbs | Quite Often | 69 |
| Don't Look Down | Defined By Your Desire | 33 |
| Futureheads | Decent Days and Nights | 62 |
| Goldie Lookin Chain | Roller Disco | 20 |
| Goldrush | Let You Down | 59 |
| Hawthorne Heights | Ohio Is For Lovers | 68 |
| Hope Of The States | Enimies/Friends | 18 |
| Hot Rod Circuit | The Best You Ever Knew | 42 |
| Houston Calls | Sunrise Goodbyes | 32 |
| IfIHadAHiFi | Exit Interview | 20 |
| Kaiser Chiefs | I Predict A Riot | 55 |
| Kings Of Leon | The Bucket | 56 |
| Matchbook Romance | My Eyes Burn | 34 |
| Merit Bergman | I Will Always Be Your Soldier | 35 |
| Mudvayne | Happy? | 24 |
| Norma Jean | Bayonetwork | 28 |
| Radio 4 | Absolute Affirmation | 69 |
| Richard Buckner | Straight | 31 |
| Rilo Kiley | Portions For Foxes | 61 |
| Sam Bisbee | Breaking | 55 |
| Slow To Surface | Truckstop Philosophy | 25 |
| Teddybear STHLM | Cobrastyle | 56 |
| The Comas | Tonight On The WB | 65 |
| The Kinison | Wild and Crazy Kids | 43 | |
| The Mooney Suzuki | Alive and Amplified | 48 |
| The Used | I Caught Fire | 52 |
| The Used | All That I Got | 47 |
| The Zutons | Pressure Point | 56 |
| Thornton | We Want To | 69 |
| Vast | Turquoise | 67 |
| Z-Trip | Listen To The DJ | 42 |
PASSED
| Artist | Song | Percent of Positive Votes |
| Aqualung | Strange and Beautiful | 86 |
| Arcade Fire | Neighborhood #3 (Power Out) | 76 |
| Augustana | Stars and Boulevards | 84 |
| Bloodsimple | Straight Hate | 70 |
| Bravery | An Honest Mistake | 84 | |
| Breaking Laces | Win Some, Lose Some | 73 |
| Bright Eyes | Poison Oak | 70 |
| Cary Brothers | Supposed To Be | 83 |
| Dredg | Bug Eyes | 76 |
| Ellie Lawson | Gotta Get Up From Her | 79 |
| Flunk | On My Balcony | 88 |
| Donavon Frankenreiter | Free | 77 |
| Guided By Voices | Everybody Thinks I'm A Rain Cloud (When I'm Not Looking) | 78 |
| I Am Jen | At The Same Time | 86 |
| Kasabian | L.S.F. | 75 |
| Kasabian | Club Foot | 76 |
| Lamb | Stronger | 74 |
| Ellie Lawson | Gotta get Up From Here | 72 |
| LCD Soundsystem | Daft Punk Is Playing At My House | 72 |
| Lindy | Beautifully Undone | 74 |
| Mighty Six Ninety | Leave This World | 84 |
| Morningwood | Nth Degree | 81 |
| Pinback | Non-Photo Blue | 87 |
| Sarah Fimm | Story Of Us | 90 |
| T. Raumschmiere | Sick Like Me | 71 |
| Tegan & Sara | Speak Slow | 87 |
| The Album Leaf | Thule | 87 |
| The Faders | No Sleep Tonight | 75 |
| The Helio Sequence | Blood Bleeds | 76 |
| The Like | Bridge To Nowhere | 72 |
| The Music | Breakin | 76 |
| The Music | Into The Night | 85 |
| We Are Scientists | Nobody Move Nobody Get Hurt | 73 |
| Youthgroup | Shadowland | 86 |
Poll Question Winners
| Question | Winer | Date Finished |
| What WBER artist would you like to hear another single from? | P.J. Harvey | 1/13/05 |
| Who would you like to hear on WBER? | Freezepop | 1/27/05 |
| We've played them in the past, who should we still play? | Saint Etienne | 2/10/05 |
| What artist do you like the best? | Gomez | 2/14/05 |
| Who from the WBER old school Alternative days, would you like to hear more of? | Patti Smith | 2/28/05 |
| What Artist from the list below that failed in WBER's test rotation deserves another shot? | Rilo Kiley | 3/2/05 |
| Who deserves airplay on WBER | KMFDM | 3/2/05 |
| What band/artist does WBER need to spin more of? | The Bens | 3/21/05 |
| Who should WBER put in test rotation | The Mooney Suzuki | 3/23/05 |
| From the list, Who is your favorite as far as WBER airplay? | Paul Westerberg | 4/1/05 |
| Who is the best band in the bunch below for WBER to play? | Zebrahead | 4/1/05 |
| Who would you like to hear on WBER more often | Jonathan Richmond | 4/30/05 |
| Which artist that failed in test rotation deserves another shot? | Coheed and Cambria | 5/2/05 |
| What artist would you like to hear more of on WBER | Iggy Pop | 5/2/05 |
| Who is the most deserving of WBER's airplay? | Lisa Loeb | 5/2/05 |
| What band do you think most WBER listeners would like if we played them? | The Decemberists | 5/9/05 |
| Who from the list is a band/artistsWBER should start to play? | Blonde Redhead | 5/9/05 |
| Who should we play more of? | The Clash | 5/17/05 |
| Who should we play more of? | Preston School Of Industry | 5/26/05 |
| Who should be the next big WBER band in 2005? | TV on the Radio | 5/26/05 |
| Who would you like to listen to most on the WBER Airwaves? | Social Distortion | 5/30/05 |
| Which of the following artists would you like to see WBER play more of? | Le Tigre | 6/6/05 |
| From which soundtrack, compilation or new/former band, would you like to hear on WBER | Rock Against Vol. 2 | 6/6/05 |
| What band are we "missing the boat" on by not playing on WBER? | The Dears | 6/6/05 |
| What band deserves a shot in our test rotation | Lamb | 6/6/05 |
| Who would you like to hear another single from? | Sarah Slean | 6/15/05 |
| From the list below, What artist do you want to hear on WBER? | Jeff Buckley | 6/27/05 |
| What former prospect song of the week of the FMS deserves another shot? | Elefant | 6/27/05 |
| Which of these artists deserve to be played on WBER? | Ladytron | 7/6/05 |
| Which band is the most deserving of airplay on WBER? | Hawthorne Heights | 7/19/05 |
| Who is most worthy of receiving airplay on WBER | Kid606 | 8/15/05 |
| Who do you want to hear another single from on WBER | The Postal Service | 10/13/05 |
| What artist that failed in test rotation on WBER deserves another shot? | Bright Eyes | 10/13/05 |
| What artist that failed in test rotation on WBER deserves another shot? | Hawthorne Heights | 12/19/05 |
| Who do you want to hear another single from on WBER | Erasure | 12/19/05 |
2004 Test Track and Poll Question Results
FAILED
| Abra Moore | No Fear |
| Anti-Flag | Turncoat |
| Ben Harper | When She Believes |
| Bumblebeez 81 | Pony Ride |
| Chomsky | 15 Minutes To Rock |
| Coheed & Cambria | A Favor House Atlantic |
| Damage Plan | Wake Up |
| Dillinger Escape Plan | Panasonic Youth |
| Dogs Die In Hot Cars | I Love You Cause I Have To |
| Fall Out Boy | Saturday |
| Fountains Of Wayne | Mexican Wine |
| Interference | Faith In Me |
| Interpol | NYC |
| Jesse Malin | Mona Lisa |
| Junior Senior | Move Your Feet |
| Letter Kills | Don't Believe |
| Lola Ray | Automatic Girl |
| Mastodon | Iron Tusk |
| Matchbook Romance | Promise |
| Rilo Kiley | It's A Hit |
| Rufio | Control |
| Rufio | White Lights |
| Stellastar* | My Coco |
| T. Raumschmiere | I'm Not Deaf, I'm Ignoring You |
| Teitur | I Was Just Thinking |
| The Distillers | Drain The Blood |
| The Donnas | Fall Behind Me |
| The Explosion | Here I Am |
| The Matches | Chain Me free |
| The Music | Freedome Fighters |
| The Shins | Kissing The Lipless |
| The Thrills | One Horse Town |
| The Used | Take It Away |
| The Von Bondies | C'mon C'mon |
PASSED
| Blindside | All Of Us |
| Brand New | Sic transit Gloria...Glory Fades |
| Clutch | The Mob Goes Wild |
| Fountains Of Wayne | Hey Julie |
| Franz Ferdinand | This Fire |
| Hey Mercedes | Quality Revenge At Last |
| Interpol | Slow Hands |
| Matt Pond PA | Closest (Lookout) |
| Matthew Good | 21st Century Living |
| Motion City Soundtrack | The Future Freaks Me Out |
| Murder By Death | That Crown Don't Make You A Prince |
| My Morning Jacket | One Big Holiday |
| Nicole McKenna | Take Me Over |
| Ozomatli | Saturday Night |
| Pat McGee Band | Beautiful Ways |
| Pretty Girls Make Graves | The Teeth Collector |
| Reubens Accomplice | Act On (Feeling Alone) |
| RJD2 | Since We Last Spoke |
| Scout | Here Come The Waterworks |
| Secret Machines | Nowhere Again |
| Soviet | Marbleyezed |
| Statistics | A Number, Not A Name |
| The Delays | Long Time Coming |
| The Format | The First Single |
| The Irises | Perfect Boyfriend |
| The Killers | Somebody Told Me |
| The Push Stars | Outside Of A Dream |
| The Shins | So Says I |
| The Stills | Still In Love Song |
| The Streets | Fit, But You Know It |
Poll Question Winners
| Question | Winer | Date Finished |
| Who would you like to hear WBER play? | William Shatner-Has Been (Featuring Ben Folds) | 12/31/04 |
| What WBER artist do you think we should play another single from, off their latest release? | The Format | 11/15/04 |
| What former prospect song that failed deserves another chance? | The Polyphonic Spree | 12/31/04 |
| What former WBER artist that has a new band/side project/solo project should WBER spin? | Tommy Stinson (Replacements) | 12/31/04 |
| Which WBER artist do you think we should play a track from off their latest album? | Sinead O'Conner | 9/13/04 |
| Who would you like to hear another single from? | Mike Doughty | 9/13/04 |
| What band do you think WBER should play another single from? | Liz Phair | 12/31/04 |
| What former prospect artist that failed deserves another shot? | Super Furry Animals | 12/31/04 |
| What artist that failed in test rotation deserves another shot? | Fountains Of Wayne | 12/31/04 |
| Which artist would you like to hear WBER play another single from? | The Mars Volta | 6/17/04 |
| What former test track that failed deserves another shot? | Guided By Voices | 12/31/04 |
| What former Prospect Song Of The Week on the FMS deserves another shot? | Citizen Cope | 12/31/04 |
| With the Nirvana box set, out on 11/23, what would you like to hear WBER play in rotation? | An unreleased Nirvana song from back in the day | 3/21/04 |
2003 Test Track Results
FAILED
| Amon Tobin | Verbal |
| Bear Vs. Shark | Busses/No Busses |
| Ben Harper | With My Own Two Hands |
| Ben Harper | When She Believes |
| Black Rebel Motorcycle Club | Stop |
| Blindside | Pitiful |
| Bright Eyes | Nothing Gets Crossed Out |
| Cafe Tacvba | EO |
| Carbon Leaf | Shine |
| Cave In | Dark Driving |
| Count The Stars | Taking It All Back |
| Damone | Your Girlfriends |
| Dan The Automator | Bear Witness III(Once Again) |
| Electric Soft Parade | Empty At The End |
| Feeder | Come Back Around |
| Glassjaw | Ape Dos Mil |
| Interpol | PDA |
| Jesse Malin | Wendy |
| Junior Senior | Move Your Feet |
| Kill Hannah | Kenedy |
| Kings Of Leon | California Waiting |
| My Vitriol | Always Your Way |
| Pretty Girls Make Graves | This Is Our Emergency |
| Puretone | Addicted To Bass |
| Rooney | Blue Side |
| Stacy Clark | N.Y. To California |
| T. Raumschmiere | I'm Not Deaf, I'm Ignoring You |
| Teitur | I Was Just Thinking |
| The Datsuns | In Love |
| The Donnas | Take It Off |
| The Donnas | Who Invited You |
| The Music | Take The Long Road And Walk It |
| The Raveonettes | Attack Of The Ghost Riders |
| The Soundtrack Of Our Lives | Sister Surround |
| The Streets | Let's Push Things Forward |
| The Used | Buried Myself |
| The Used | Blue & Yellow |
PASSED
| Alex Lloyd | Amazing |
| Alkaline Trio | We've Had Enough |
| Badly Drawn Boy | You Were Right |
| Billy Talent | Try Honestly |
| Brand New | Sic Transit Gloria....Glory Fades |
| Caesars | Jerk It Out |
| Cirrus | Boomerang |
| Dropkick Murphys | Walk Away |
| Fiction Plane | Hate |
| Graham Colton | Cellophane Girl |
| Grandaddy | Now It's On |
| Joseph Arthur | Honey And The Moon |
| Kristin Mainhart | Comfortable |
| Longwave | Tidal Wave |
| Morcheeba | Way Beyond |
| Ours | Leaves |
| Porcupine Tree | Blackest Eyes |
| The All-American Rejects | Swing Swing |
| The Coral | Dreaming Of You |
| The Format | The First Single |
| Yellowcard | Way Away |
2002 Test Track Results
FAILED
| Artist | Song |
| Adema | Drowning |
| Andrew W.K. | Party Hard |
| Belle and Sebastian | I'm Waking Up To Us |
| Brassy | B' Cos We Rock |
| Clinic | Walking With Thee |
| Convoy | Caught Up In You |
| Deadsy | Brand New Love |
| Dovetail Joint | Gassed |
| Feel Good Productions | The Feel Good Vibe |
| Gay Dad | Transmission |
| Glassjaw | Cosmopolitan Blood Loss |
| Headstrong | Backlash |
| JJ 72 | Snow |
| John Mayer | No Such Thing |
| Josh Rouse | Nothing Gives Me Pleasure |
| Kidney Thieves | Zerospace |
| Matthew | Everybody Down |
| Morcheeba | Way Beyond |
| Mudvayne | Not Falling |
| Mull Historical Society | Public Service Announcement |
| Seafood | Cloaking |
| Taproot | Poem |
| The Ataris | Radio #2 |
| The Jon Spencer Blues Explosion | She Said |
| The Jon Spencer Blues | Sweet And Sour |
| The Used | Maybe Memories |
| Timo Maas | To Get Down |
| Vertigo Deluxe | My Time To Fly |
| Wayne | Whispers |
PASSED
| Artist | Song |
| A | Nothing |
| ...And You Will Know Us By The Trail Of Dead | How Near, How Far |
| Bad Religion | Sorrow |
| Balligomingo | Purify |
| Elbow | New Born |
| Flogging Molly | Rebels Of The Sacred Heart |
| Freestylers | Get Down Massive |
| Grant Lee Phillips | Spring Released |
| Howie Day | Ghost |
| Kosheen | Hide U |
| Lost Prophets | Fake Sound Of Progress |
| Mary Fahl | Meant To Say |
| Midtown | Like A Movie |
| OK Go | Get Over It |
| Paul Oakenfold | Ready Steady Go |
| Pete Yorn | Strange Condition |
| Phantom Planet | California |
| Quarashi | Stick 'Em Up |
| RX Bandits | Status |
| Sleater Kinney | Oh! |
| South | Paint The Silence |
| Wilco | Heavy Metal Drummer |
2001 Test Track Results
FAILED
| Artist | Song |
| Adema | Freaking Out |
| Atari Teenage Riot | Rage |
| Balligomingo | Wild Butterfly |
| Brassy | Work It Out |
| Clutch | Careful With That Mic |
| Cypress Hill | Can't Get The Best Of Me |
| Doves | Catch The Sun |
| Dub Pistols | Official Chemical |
| Eleni Mandell | He Thinks He's In Love |
| Eliza Carthy | Whole |
| Feeder | Buck Rogers |
| Fenix TX | Surf Song |
| Fenix TX | Threesome |
| Freeheat | The Two Of Us |
| Goldfrapp | Utopia |
| Groove Armada | Superstylin' |
| Guided By Voices | Glad Girls |
| Idlewild | Roseability |
| Laptop | End Credits |
| Left Front Tire | Bring You Down |
| Lemon Jelly | Staunton Lick |
| Lost Prophets | Shinobu Vs. Dragon Ninja |
| Luna | Chinatown (Live) |
| Manic Street Preachers | Found That Soul |
| Mest | Cadillac |
| Moth | I See Sound |
| Nina Hynes | This Magic Stuff |
| Ohgr | Lusid |
| Overseer | Supermoves |
| Oyserhead | Mr. Oysterhead |
| Pete Yorn | Closet |
| Pete Yorn | Nancy |
| Primer 55 | This Life |
| Q Burns Abstract Message | Innocent |
| Res | Golden Boys |
| Richard Ashcroft | Come On People |
| Ruby | Grace |
| Ryan Adams | New York New York |
| Spineshank | New Disease |
| Sugarcult | Stuck In America |
| The Beta Band | Squares |
| The Go Betweens | Going Blind |
| The New P.... | The Body says No |
| Turnin Breaks | Underdog (Save Me) |
| Unspun | when It All Comes Down |
PASSED
| Artist | Song |
| 40 Below Summer | Falling Down |
| (HED)pe | The Killing Time |
| At The Drive In | Invalid Litter Dept. |
| At The Drive In | One Armed Scissor |
| Boa | Duvet |
| Creeper Lagoon | Wrecking Ball |
| Delerium | Daylight |
| Emilliana Torreni | Unemployed In The Summertime |
| Hooverphonic | Out Of Sight |
| Jimmy Eat World | Bleed American |
| Kenna | Hell Bent |
| Less Than Jake | Kehoe |
| Mandalay | Not Seventeen |
| Marvelous Three | Grant Park |
| Mary Simon | Tempted |
| Matthew Jay | You're Always Gone To Soon |
| Moloko | Pure Pleasure Seeker |
| New Found Glory | Hot Or Miss |
| Powerman 5000 | Bombshell |
| Rammstein | Adios |
| Sense Field | No Longer Now |
| Soulfly | Back To The Primitive |
| Spineshank | Synthetic |
| Stabbing Westward | So Far Away |
| Stars | This Charming Man |
| Starsailor | Good Souls |
| Stereo MC's | Down and Dirty |
| The Bouncing Souls | True Believers |
| Travis | Sing |
| Vic Mauro | Insecure |
2000 Test Track Results
FAILED
| 8stops 7 | satisfied |
| A | Monkey Kong |
| A Guy Called Gerald | Humanity |
| Aimee Mann | Wise Up |
| Amanda Ghost | Filthy Mind |
| Amanda Ghost | Idol |
| Berin | Masquerade |
| Bom Funk MC's | Freestyler |
| Bows | Big Wigs |
| Breakbeat Era | Bulletproof |
| Chevelle | Point #1 |
| Cibo Mato | Moonchild |
| Crazy Town | Toxic |
| Dario G | Voices |
| Day One | Trying To Hard |
| Dope | Everything Sucks |
| Elastica | Mad Dog |
| Elliott Smith | Son Of Sam |
| Groove Armada | I See You Baby |
| Guster | Barrel Of A Gun |
| Hardknox | Attitude |
| Hardknox | Come In Hand |
| Hell | Copa |
| J Mascis & The Fog | Back Before You Go |
| Jill Sobule | Heroes |
| Joe Strummer and The Mescoleros | Yalla Yalla |
| Josh Rouse | Laughter |
| Jungle Brothers | Freakin You |
| Kottonmouth Kings | Peace Not Greed |
| Lefty | Girls |
| Lefty | 4321 |
| Linkin Park | One Step Closer |
| Mephisto Odessey | Crash |
| Mest | Drawing Board |
| Methods Of Mayhem | get Naked |
| Mindless Self Indulgence | Bitches |
| Muse | Cave |
| Olive | I'm Not In Love |
| On | Shifting Sun |
| P.O.D. | Rock The Party |
| Palo Alto | Paranoid |
| Recoil | Jezebel |
| Richard Ashcroft | Song For The Lovers |
| Richard Ashcroft | Alone With Everybody |
| Roni Size | System Check |
| Shovelbarn | Raspberry Filth |
| Six By Seven | Eat Junk, Become Junk |
| Six By Seven | Closer You Get |
| Slow Rush | Junkie |
| Sum 41 | Makes No Difference |
| Sumack | Metaphysical |
| Supergrass | Pumping On Your Stereo |
| System Of A Down and Wu Tang Clan | Shame |
| The Bouncing Souls | Fight To Live |
| The Controls | Coward Of The Year |
| The Flaming Lips | Waitin' For A Superman |
| The Suicide Machines | Sometimes I Don't Mind |
| The The | Soul Catcher |
| Tracy Bonham | Behind Every Good Woman |
| Tsar | I Don't Wanna Break Up |
| Twiker, Klimek and Heil | Running 3 |
| Union | An Educated Guess |
| Union Underground | Turn Me On Mr. Deadman |
| Veruca Salt | Born Entertainer |
| Wheat | Body Talk (part 2) | |
PASSED
| A Perfect Circle | 3 Libras |
| Air | Playground Love |
| Apollo 440 | Heart Goes Boom |
| Bad Religion | New Religion |
| Basement Jaxx | Rende-Vu |
| Basement Jaxx | Red Alert |
| BT | Movement In Still Life |
| Catherine Wheel | What We Want To Believe |
| Caviar | Tangerine Speedo |
| Coldplay | Yellow |
| Dido | Don't Think Of Me |
| Disturbed | The Game |
| Enigma | The Gravity Of Love |
| Everclear | AM Radio |
| Fenix TX | All My Fault |
| Guster | Happier |
| Hooverphonic | Mad About You |
| Incubus | I Miss You |
| Jack Off Jill | Fear Of Dying |
| Joydrop | Spiders |
| Juno Reactor | Pistolero |
| Kittie | Brackish |
| Mint Royal | Don't Falter |
| Morcheeba | World Looking In |
| Morphine | The Night |
| MXPX | Responsibilty |
| New Found Glory | Sucker |
| NOFX | Bottles To The Ground |
| O.P.M. | Heaven Is A Halfpipe |
| On | Slingshot |
| Orgy | Fictions (Dreams In Digital) |
| P.O.D. | Southtown |
| Papa Roach | Last Resort |
| Powerman 5000 | Automatic |
| Primer 55 | Loose |
| Sarah Harmer | Basement Apartment |
| Sevendust | Waffle |
| Snake River Conspiracy | Vulcan |
| Staind | Home |
| Sunny Day Real Estate | One |
| System Of A Down | Spiders |
| The Chemical Brothers | Hey Boy, Hey Girl |
| The Hippos | Wasting My Life |
| The Hippos | Lost It |
| The Tragically Hip | My Music @ Work |
| Travis | Driftwood |
| Underworld | Cowgirl (Live) | |
1999 Test Track Results
FAILED
| 88 Fingers Louie | Summer Photos |
| Asian Dub Foundation | Buzzin |
