| Rank | Artist | Album | Votes |
|---|---|---|---|
| 1 | Nirvana | Nevermind | 217 |
| 2 | Nine Inch Nails | Pretty Hate Machine | 106 |
| 3 | Pearl Jam | Ten | 100 |
| 4 | Radiohead | OK Computer | 91 |
| 5 | Tori Amos | Little Earthquakes | 83 |
| 6 | Korn | Korn | 80 |
| 7 tie | Rage Against the Machine | Rage Against the Machine | 67 |
| 7 tie | Smashing Pumpkins | Siamese Dream | 67 |
| 9 tie | Nine Inch Nails | Downward Spiral | 65 |
| 9 tie | Weezer | Weezer | 65 |
| 11 | Beck | Odelay | 63 |
| 12 | Beastie Boys | Paul's Boutique | 61 |
| 13 tie | Cure | Disintegration | 57 |
| 13 tie | Radiohead | The Bends | 57 |
| 15 tie | Beastie Boys | Liscense to Ill | 56 |
| 15 tie | Clash | London Calling | 56 |
| 17 | Smashing Pumpkins | Mellon Collie and the Infinite | 47 |
| 18 | They Might Be Giants | Flood | 45 |
| 19 tie | New Order | Substance | 44 |
| 19 tie | Red Hot Chili Peppers | Blood, Sugar, Sex, Magic | 44 |
| 21 | Tool | Aenima | 43 |
| 22 | Korn | Follow the Leader | 42 |
| 23 | Limp Bizkit | 3 Dollar Bill Ya'll | 41 |
| 24 | REM | Automatic for the People | 39 |
| 25 tie | Blink 182 | Enema of the State | 38 |
| 25 tie | Moby | Play | 38 |
| 27 tie | Beastie Boys | Ill Communication | 36 |
| 27 tie | Moxy Fruvous | Barginville | 36 |
| 29 tie | Ani Difranco | Living in Clip | 35 |
| 29 tie | Deftones | Adrenaline | 35 |
| 29 tie | Sex Pistols | Never Mind the Bollocks | 35 |
| 29 tie | U2 | Joshua Tree | 35 |
| 32 tie | Blink 182 | Dude Ranch | 33 |
| 32 tie | James | Laid | 33 |
| 32 tie | Limp Bizkit | Significant | 33 |
| 32 tie | Tori Amos | Under the Pink | 33 |
| 37 | Cure | Kiss Me, Kiss Me, Kiss Me | 32 |
| 38 | Static-X | Wisconsin Death Trip | 30 |
| 39 | Cure | Wish | 29 |
| 40 tie | Beastie Boys | Hello Nasty | 28 |
| 40 tie | Fat Boy Slim | You've Come a Long Way Baby | 28 |
| 40 tie | Mathew Sweet | Girlfriend | 28 |
| 40 tie | Primus | Sailing The Seas of Cheese | 28 |
| 44 tie | Alice in Chains | Dirt | 27 |
| 44 tie | Peter Murphy | Cascade | 27 |
| 44 tie | Portishead | Dummy | 27 |
| 47 tie | Faith No More | The Real Thing | 26 |
| 47 tie | Pavement | Slanted and Enchanted | 26 |
| 49 tie | Barenaked Ladies | Gordon | 25 |
| 49 tie | Pink Floyd | Dark Side of the Moon | 25 |
| 49 tie | Smiths | The Queen is Dead | 25 |
| 52 tie | Ani Difranco | Little Plastic Castles | 24 |
| 52 tie | Ben Folds 5 | Ben Folds 5 | 24 |
| 52 tie | Elvis Costello | This Years Model | 24 |
| 52 tie | Korn | Life is Peachy | 24 |
| 52 tie | Less than Jake | Losing Streak | 24 |
| 52 tie | Live | Mental Jewelry | 24 |
| 52 tie | Nine Inch Nails | The Fragile | 24 |
| 52 tie | Rage Against The Machine | Evil Empire | 24 |
| 52 tie | Siouxsie and the Banshees | Peepshow | 24 |
| 52 tie | Tori Amos | From the Choir Girl Hotel | 24 |
| 62 tie | Belly | King | 23 |
| 62 tie | Ben Folds 5 | Whatever and Ever Amen | 23 |
| 62 tie | Morphine | Cure For Pain | 23 |
| 62 tie | Rammones | Rocket To Russia | 23 |
| 62 tie | Sarah Mclachlan | Fumbling Towards Extacy | 23 |
| 62 tie | Tool | Undertow | 23 |
| 68 tie | Green Day | Dookie | 22 |
| 68 tie | Poe | Hello | 22 |
| 68 tie | REM | Green | 22 |
| 68 tie | Stone Temple Pilots | Core | 22 |
| 68 tie | Talking Heads | Stop Making Sense | 22 |
| 68 tie | Tori Amos | Boys For Pele | 22 |
| 74 tie | Jeff Buckley | Grace | 21 |
| 74 tie | Korn | Issues | 21 |
| 74 tie | Liz Phair | Exile in Guyville | 21 |
| 74 tie | Sisters of Mercy | Floodland | 21 |
| 74 tie | Smiths | Louder tha Bombs | 21 |
| 79 tie | Ani Difranco | Not a Pretty Girl | 20 |
| 79 tie | Depeche Mode | Violator | 20 |
| 79 tie | G Love & Special Sauce | G Love & Special Sauce | 20 |
| 79 tie | Marylin Manson | Portrait of an American Family | 20 |
| 79 tie | Nine Inch Nails | Broken | 20 |
| 79 tie | Orbital | Insides | 20 |
| 79 tie | U2 | Actung Baby | 20 |
| 86 tie | Marylin Manson | Antichrist Superstar | 19 |
| 86 tie | Nirvana | MTV Unplugged | 19 |
| 88 tie | Belly | Star | 18 |
| 88 tie | Beth Orton | Central Reservation | 18 |
| 88 tie | Dave Matthews Band | Under the Table and Dreaming | 18 |
| 88 tie | Faith No More | Angel Dust | 18 |
| 88 tie | Janes Addiction | Ritual de lo Habitual | 18 |
| 88 tie | Nirvana | In Utero | 18 |
| 88 tie | Sinead O'Connor | The Lion and the Cobra | 18 |
| 88 tie | Soul Coughing | Irresistible Bliss | 18 |
| 88 tie | Three Eleven | Music | 18 |
| 88 tie | Violent Femmes | Violent Femmes | 18 |
| 98 tie | Beck | One Foot In the Grave | 17 |
| 98 tie | Peter Murphy | Deep | 17 |
| 98 tie | Pixies | Doolittle | 17 |
Back to WBER's Top Songs of the Year Archive
|
2596 Baird Rd, Penfield, New York, 14526, USA phone: (585)-419-8190 fax: (585)-419-8191 wber@monroe.edu |